| Storytelling | ๐ท๐ท๐ท |
| Characters | ๐ท๐ท๐ท |
| Acting | ๐ท๐ท๐ท๐ท |
| Drama, Baby! | ๐ท๐ท๐ท |
| Fun | ๐ท๐ท๐ท๐ท |
| Humour | ๐ท๐ท๐ท |
| Visuals | ๐ท๐ท๐ท |
| Music and Sound | ๐ท๐ท๐ท |
| Originality | ๐ท๐ท |
| Entertainment value | ๐ท๐ท๐ท๐ท |
| Production value | ๐ท๐ท๐ท |
| Satisfaction | ๐ท๐ท๐ท |
The Odyssey
| Storytelling | ๐ท๐ท๐ท๐ท |
| Characters | ๐ท๐ท๐ท๐ท |
| Acting | ๐ท๐ท๐ท๐ท |
| Drama, Baby! | ๐ท๐ท๐ท๐ท๐ท |
| Fun | ๐ท๐ท๐ท๐ท๐ท |
| Humour | ๐ท๐ท |
| Visuals | ๐ท๐ท๐ท๐ท๐ท |
| Music and Sound | ๐ท๐ท๐ท๐ท๐ท |
| Originality | ๐ท๐ท๐ท |
| Entertainment value | ๐ท๐ท๐ท๐ท๐ท |
| Production value | ๐ท๐ท๐ท๐ท๐ท |
| Satisfaction | ๐ท๐ท๐ท๐ท๐ท |
Disclosure Day
How the all-time greats Spielberg, Kaminsky and Williams come up with this scrambled gimmicky mess eludes me.
| Storytelling | ๐ท๐ท |
| Characters | ๐ท๐ท |
| Acting | ๐ท๐ท๐ท |
| Drama, Baby! | ๐ท |
| Fun | ๐ท๐ท |
| Humour | ๐ท๐ท |
| Visuals | ๐ท๐ท๐ท๐ท |
| Music and Sound | ๐ท๐ท๐ท |
| Originality | ๐ท๐ท |
| Entertainment value | ๐ท๐ท๐ท |
| Production value | ๐ท๐ท๐ท๐ท |
| Satisfaction | ๐ท๐ท |
Masters of the Universe
I might be an easy target for this one, but Masters of the Universe is much better than it has any right to be. It hits all the right notes, perfectly balancing its inherent silliness with heartfelt fan service.
| Storytelling | ๐ท๐ท๐ท |
| Characters | ๐ท๐ท |
| Acting | ๐ท๐ท๐ท๐ท |
| Drama, Baby! | ๐ท๐ท๐ท |
| Fun | ๐ท๐ท๐ท๐ท๐ท |
| Humour | ๐ท๐ท๐ท๐ท |
| Visuals | ๐ท๐ท๐ท๐ท |
| Music and Sound | ๐ท๐ท๐ท๐ท |
| Originality | ๐ท๐ท๐ท |
| Entertainment value | ๐ท๐ท๐ท๐ท๐ท |
| Production value | ๐ท๐ท๐ท๐ท |
| Satisfaction | ๐ท๐ท๐ท๐ท |
And โ of course โ it gives me an excuse to re-post this image:

Project Hail Mary
| Storytelling | ๐ท๐ท๐ท๐ท๐ท |
| Characters | ๐ท๐ท๐ท๐ท |
| Acting | ๐ท๐ท๐ท๐ท |
| Drama, Baby! | ๐ท๐ท๐ท๐ท๐ท |
| Fun | ๐ท๐ท๐ท๐ท |
| Humour | ๐ท๐ท๐ท๐ท |
| Visuals | ๐ท๐ท๐ท๐ท๐ท |
| Music and Sound | ๐ท๐ท๐ท๐ท๐ท |
| Originality | ๐ท๐ท๐ท๐ท |
| Entertainment value | ๐ท๐ท๐ท๐ท๐ท |
| Production value | ๐ท๐ท๐ท๐ท๐ท |
| Satisfaction | ๐ท๐ท๐ท๐ท |
Tron: Ares
Tron: Electric Boogaloo โ all show, no substance
| Storytelling | ๐ท๐ท |
| Characters | ๐ท๐ท |
| Acting | ๐ท๐ท |
| Drama, Baby! | ๐ท๐ท |
| Fun | ๐ท๐ท๐ท |
| Humour | ๐ท๐ท |
| Visuals | ๐ท๐ท๐ท๐ท๐ท |
| Music and Sound | ๐ท๐ท๐ท๐ท๐ท |
| Originality | ๐ท๐ท |
| Entertainment value | ๐ท๐ท๐ท |
| Production value | ๐ท๐ท๐ท๐ท |
| Satisfaction | ๐ท๐ท๐ท |
One Battle After Another
It’s like P.T.A. cracked some kind of code: ยซOne Battle After Anotherยป is neither the movie I wanted nor the film I expected – but an experience I needed.
| Storytelling | ๐ท๐ท๐ท๐ท๐ท |
| Characters | ๐ท๐ท๐ท๐ท๐ท |
| Acting | ๐ท๐ท๐ท๐ท๐ท |
| Drama, Baby! | ๐ท๐ท๐ท๐ท๐ท |
| Fun | ๐ท๐ท๐ท๐ท |
| Humour | ๐ท๐ท๐ท๐ท |
| Visuals | ๐ท๐ท๐ท๐ท |
| Music and Sound | ๐ท๐ท๐ท๐ท |
| Originality | ๐ท๐ท๐ท๐ท๐ท |
| Entertainment value | ๐ท๐ท๐ท๐ท |
| Production value | ๐ท๐ท๐ท |
| Satisfaction | ๐ท๐ท๐ท๐ท๐ท |
The Fantastic Four: First Steps
Compared to Marvel’s output over the past few years, The Fantastic Four: First Steps feels like a ten (which is a five on my scale). But let’s not get ahead of ourselves. It’s a solid, very safe movie that doesn’t take risks โ but it’s undeniably gorgeous to look at and listen to. Sometimes, that has to be enough.
This movie had one job: not to suck โ and to get the MCU back on track before its swan song and eventual reboot. And honestly? It delivered better than expected.
Funny I wrote ยซno riskยป โ as if featuring a giant purple alien (again?!) wasnโt a bold choice in an earlier depiction of Marvelโs First Family.
Thanks for that. I guess. Good Job.
| Storytelling | ๐ท๐ท๐ท |
| Characters | ๐ท๐ท๐ท |
| Acting | ๐ท๐ท๐ท๐ท |
| Drama, Baby! | ๐ท๐ท๐ท |
| Fun | ๐ท๐ท๐ท๐ท |
| Humour | ๐ท๐ท๐ท |
| Visuals | ๐ท๐ท๐ท๐ท๐ท |
| Music and Sound | ๐ท๐ท๐ท๐ท๐ท |
| Originality | ๐ท๐ท๐ท๐ท |
| Entertainment value | ๐ท๐ท๐ท๐ท |
| Production value | ๐ท๐ท๐ท๐ท๐ท |
| Satisfaction | ๐ท๐ท๐ท๐ท |
Superman
A great James Gunn movie, but an underwhelming Superman film. It might be enough to kickstart the new DC Universe โ if Gunn doesnโt leave his fingerprints all over it, especially in his role as head of the studio.
| Storytelling | ๐ท๐ท๐ท๐ท |
| Characters | ๐ท๐ท๐ท |
| Acting | ๐ท๐ท๐ท |
| Drama, Baby! | ๐ท๐ท |
| Fun | ๐ท๐ท๐ท๐ท๐ท |
| Humour | ๐ท๐ท๐ท |
| Visuals | ๐ท๐ท๐ท๐ท๐ท |
| Music and Sound | ๐ท๐ท๐ท๐ท๐ท |
| Originality | ๐ท๐ท๐ท |
| Entertainment value | ๐ท๐ท๐ท๐ท |
| Production value | ๐ท๐ท๐ท๐ท๐ท |
| Satisfaction | ๐ท๐ท๐ท๐ท |
Mission: Impossible – The Final Reckoning
One… last… time.
| Storytelling | ๐ท๐ท๐ท |
| Characters | ๐ท๐ท |
| Acting | ๐ท๐ท๐ท |
| Drama, Baby! | ๐ท๐ท๐ท |
| Fun | ๐ท๐ท๐ท๐ท |
| Humour | ๐ท๐ท |
| Visuals | ๐ท๐ท๐ท๐ท |
| Music and Sound | ๐ท๐ท๐ท๐ท |
| Originality | ๐ท๐ท |
| Entertainment value | ๐ท๐ท๐ท๐ท |
| Production value | ๐ท๐ท๐ท๐ท |
| Satisfaction | ๐ท๐ท๐ท |
